We scour the internet for airline carry-on dimensions, so you don't have to.
Airline | Length | Width | Depth | Total | ||||
---|---|---|---|---|---|---|---|---|
North & South America | ||||||||
Southwest | ||||||||
Spirit | ||||||||
Frontier | ||||||||
AeroMexico | ||||||||
Air Canada | ||||||||
Porter | ||||||||
Allegiant Air | ||||||||
American Airlines | ||||||||
Alaska | ||||||||
Virgin America | ||||||||
Avianca | ||||||||
LATAM | ||||||||
Hawaiian Airlines | ||||||||
WestJet | ||||||||
Delta | ||||||||
United | ||||||||
JetBlue | ||||||||
Europe | ||||||||
Iberia | ||||||||
easyJet | ||||||||
Finnair | ||||||||
British Airways | ||||||||
Aer Lingus | ||||||||
SAS | ||||||||
Lufthansa | ||||||||
Norwegian | ||||||||
SWISS | ||||||||
Ryanair (Priority) | ||||||||
Virgin Atlantic | ||||||||
Alitalia | ||||||||
KLM | ||||||||
Air France | ||||||||
Ryanair | ||||||||
Asia & Pacific | ||||||||
Tahi Airways | ||||||||
ANA | ||||||||
Japan Airlines | ||||||||
Air New Zealand | ||||||||
Hainan Airlines | ||||||||
Cathay Pacific | ||||||||
China Airlines | ||||||||
JetStar | ||||||||
Asiana | ||||||||
Korean Air | ||||||||
Malaysia Airlines | ||||||||
Virgin Australia | ||||||||
Air Tahiti Nui | ||||||||
Singapore Airlines | ||||||||
Philippine Airlines | ||||||||
Eva Air | ||||||||
Qantas | ||||||||
Africa, Middle East, and India | ||||||||
EL AL | ||||||||
Gulf Air (Falcon Gold) | ||||||||
Middle East Airlines | ||||||||
South African Airways | ||||||||
Jet Airways | ||||||||
SpiceJet | ||||||||
Royal Jordanian | ||||||||
Air India | ||||||||
Etihad Airways | ||||||||
Gulf Air (Economy) | ||||||||
IndiGo | ||||||||
Kenya Airways | ||||||||
Emirates | ||||||||
Qatar Airways |